DON’T SETTLE for regular storage, SAFELY STORE in style with PINEAPPLE STORAGE. Pineapple Storage is an UPSCALE FACILITY with affordable pricing.
ONLINE PORTAL ACCESS – CLICK HERE
Prices (all prices are per month rate)
In Office / Actual Paperwork with a Person | Online Price *Online Only* Portal | Online Code | |
---|---|---|---|
INDOOR UNITS : drive up access / sales tax included | |||
10 x 10 Indoor Units | $180 | $70 | |
10 x 15 Indoor Units | $230 | $90 | NONE AVAILABLE |
10 x 20 Indoor Units | $300 | $150 | Summer10x20 |
INDOOR UNITS : first floor access / air conditioned / sales tax included | |||
5 x 5 Indoor Units | $98 | $25 | Summer5x5 |
5 x 10 Indoor Units | $165 | $50 | NONE AVAILABLE |
10 x 10 Indoor Units | $230 | $100 | Summer10x10ac |
OUTDOOR LOTS | |||
20 x 11 LF Lot | $76.64 | 15% OFF | Summer15 |
25 x 11 LF Lot | $84.11 | 15% OFF | Summer15 |
25 x 15 LF Lot | $98.13 | 15% OFF | NONE AVAILABLE |
30 x 11 LF Lot | $109.35 | 15% OFF | Summer15 |
30 x 15 ft Lot | $122.43 | 15% OFF | Summer15 |
Up to 40 ft Lot | $140.19 | 15% OFF | Summer15 |
Up to 45 ft Lot | $163.55 | ||
Covered Storage (45 ft) | $317.76 | Free Electric | Applied in Office |
Short Term Parking Available | CALL TODAY | ||
PINEAPPLE CENTRE UNITS (available at our sister site located across the street from us) Sales Tax Included | |||
10 x 20 Indoor Units | $250.00 | $125 | Summer10x20 |
20 x 20 Indoor Units | $425.00 | $300 | NONE AVAILABLE |
20 x 08 LF Lot | $60.00 |
**Note: coupons do not apply to covered storage
SPECIAL: Summer of Sales
All Specials are applied to your account for 1 year.
All Specials are applied to your account for 1 year.
— Receive extra special discounts on almost every unit ——-
*Enter Code ———No code needed. It is automatically applied. Just click the link under Online Code. *
See office for details. New Customers Only.
See office for details. New Customers Only.