DON’T SETTLE for regular storage, SAFELY STORE in style with PINEAPPLE STORAGE. Pineapple Storage is an UPSCALE FACILITY with affordable pricing.
ONLINE PORTAL ACCESS – CLICK HERE
Prices (all prices are per month rate)
| In Office / Actual Paperwork with a Person | Online Price *Online Only* Portal | Online Code | |
|---|---|---|---|
| INDOOR UNITS : drive up access / sales tax included | |||
| 10 x 10 Indoor Units | $180 | NONE AVAILABLE | |
| 10 x 15 Indoor Units | $230 | NONE AVAILABLE | |
| 10 x 20 Indoor Units | $300 | $175 | NEW YEAR SPECIAL |
| INDOOR UNITS : first floor access / air conditioned / sales tax included | |||
| 5 x 5 Indoor Units | $98 | $49 | NEW YEAR SPECIAL |
| 5 x 10 Indoor Units | $165 | $99 | NEW YEAR SPECIAL |
| 10 x 10 Indoor Units | $230 | $161 | NEW YEAR SPECIAL |
| OUTDOOR LOTS / sales tax included | |||
| 20 x 11 LF Lot | $80 | ||
| 25 x 11 LF Lot | $90 | ||
| 25 x 15 LF Lot | $105 | ||
| 30 x 11 LF Lot | $117 | ||
| 30 x 15 ft Lot | $131 | ||
| Up to 40 ft Lot | $150 | ||
| Up to 45 ft Lot | $175 | ||
| Covered Storage (45 ft) | $340 | $272 | NEW YEAR SPECIAL |
| Short Term Parking Available | CALL TODAY | ||
| PINEAPPLE CENTRE UNITS (available at our sister site located across the street from us) Sales Tax Included | |||
| 10 x 20 Indoor Units | $250.00 | $150 | NEW YEAR SPECIAL |
| 20 x 20 Indoor Units | $425.00 | NONE AVAILABLE | |
| 20 x 07 LF Lot | $61.00 | ||
**Note: coupons for new customers only

SPECIAL: New Year 2026 SPECIAL
DISCOUNTS applied for 24 months
Expires: Sign up by 07/04/2026
Expires: Sign up by 07/04/2026
— Receive extra special discounts on almost every unit — —–
*Enter Code ———No code needed. It is automatically applied. Just click the link under Online Code. *
See office for details.
See office for details.