DON’T SETTLE for regular storage, SAFELY STORE in style with PINEAPPLE STORAGE. Pineapple Storage is an UPSCALE FACILITY with affordable pricing.
ONLINE PORTAL ACCESS – CLICK HERE
Prices (all prices are per month rate)
REGULAR PRICE | Online Price *Online Only* | Online Code | |
---|---|---|---|
INDOOR UNITS : drive up access / sales tax included | |||
10 x 10 Indoor Units | $180 | $90 | INDOOR50 |
10 x 15 Indoor Units | $230 | $115 | INDOOR50 |
10 x 20 Indoor Units | $300 | $150 | INDOOR50 |
INDOOR UNITS : first floor access / air conditioned / sales tax included | |||
5 x 5 Indoor Units | $98 | $49.00 | INDOOR50 |
5 x 10 Indoor Units | $165 | $82.50 | INDOOR50 |
10 x 10 Indoor Units | $230 | $115.00 | INDOOR50 |
OUTDOOR LOTS | |||
20 x 11 LF Lot | $76.64 | ||
25 x 11 LF Lot | $84.11 | ||
25 x 15 LF Lot | $98.13 | ||
30 x 11 LF Lot | $109.35 | ||
30 x 15 ft Lot | $122.43 | ||
Up to 40 ft Lot | $140.19 | 50% off | INDOOR50 |
Up to 45 ft Lot | $163.55 | ||
Covered Storage (45 ft) | $317.76 | ||
Short Term Parking Available | CALL TODAY | ||
PINEAPPLE CENTRE UNITS (available at our sister site located across the street from us) Sales Tax Included | |||
10 x 20 Indoor Units | $250.00 | $125.00 | INDOOR50 |
20 x 20 Indoor Units | $425.00 | $212.50 | INDOOR50 |
20 x 08 LF Lot | $60.00 |
**Note: coupons do not apply to covered storage
SPECIAL: Through 03/31/2025
INDOOR UNIT STORAGE SPECIAL
INDOOR UNIT STORAGE SPECIAL
— Receive 50% for first 6 months.
*Enter Code INDOOR50 in our online portal when you sign up online.
See office for details. New Customers Only.
See office for details. New Customers Only.