DON’T SETTLE for regular storage, SAFELY STORE in style with PINEAPPLE STORAGE. Pineapple Storage is an UPSCALE FACILITY with affordable pricing.
Prices (all prices are per month rate)
REGULAR PRICE | Online Special | AVAILABILITY | |
---|---|---|---|
INDOOR UNITS : drive up access | |||
10 x 10 Indoor Units | $ | $106.80 | 1 AVAILABLE |
10 x 15 Indoor Units | $ | $126.21 | 2 AVAILABLE |
10 x 20 Indoor Units | $ | $174.76 | AVAILABLE |
INDOOR UNITS : first floor access / temperature controlled | |||
5 x 5 Indoor Units | $ | $43.69 | 2 AVAILABLE |
5 x 10 Indoor Units | $ | NONE AVAILABLE | |
10 x 10 Indoor Units | $ | $145.63 | AVAILABLE |
OUTDOOR LOTS | |||
20 x 11 LF Lot | $76.64 | NONE AVAILABLE | |
25 x 11 LF Lot | $84.11 | AVAILABLE | |
25 x 15 LF Lot | $98.13 | 1 AVAILABLE | |
30 x 11 LF Lot | $109.35 | 1 AVAILABLE | |
30 x 15 ft Lot | $122.43 | AVAILABLE | |
Up to 40 ft Lot | $140.19 | see special below | AVAILABLE |
Up to 45 ft Lot | $163.55 | NONE AVAILABLE | |
Covered Storage (45 ft) | $317.76 | $275.70 | AVAILABLE |
Short Term Parking Available | CALL TODAY | ||
PINEAPPLE CENTRE UNITS (available at our sister site located across the street from us) | |||
10 x 20 Indoor Units | $ | $145.63 | AVAILABLE |
20 x 20 Indoor Units | NONE AVAILABLE | ||
20 x 08 LF Lot (NO trailers) | $70 | AVAILABLE |
**Note: coupons do not apply to covered storage
SPECIAL:
OUTDOOR LOT STORAGE SPECIAL
OUTDOOR LOT STORAGE SPECIAL
— 40 LF Outdoor lot — Receive 50% for first 3 months.
*Print or mention our online website and receive your discount on your new outdoor unit.
See office for details. New Customers Only.
See office for details. New Customers Only.